<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Petronas Towers &#187; petronas towers statistics</title>
	<atom:link href="http://www.thepetronastowers.com/tag/petronas-towers-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepetronastowers.com</link>
	<description>#1 Online Resource for the Petronas Towers</description>
	<lastBuildDate>Mon, 15 Nov 2010 07:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facts and Statistics</title>
		<link>http://www.thepetronastowers.com/2010/02/statistical-details-of-the-petronas-towers/</link>
		<comments>http://www.thepetronastowers.com/2010/02/statistical-details-of-the-petronas-towers/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[petronas towers facts]]></category>
		<category><![CDATA[petronas towers statistics]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=212</guid>
		<description><![CDATA[
In this article, you will find the various statistical details related to the PETRONAS Towers:
•	Height:  452 meters above street level
•	Skybridge Length:  58.4 meters
•	Skybridge Structure Height:  2+ stories (9 meters) tall
•	Skybridge Location Height:  170 meters above street level
•	Pinnacle Heights:  1 per tower, 73.5 meters tall each
•	Pinnacle Weights:  1 per tower, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-213 alignleft" title="petronas-towers" src="http://www.thepetronastowers.com/wp-content/uploads/2010/02/petronas-towers5.jpg" alt="petronas-towers" width="307" height="334" /></p>
<p>In this article, you will find the various statistical details related to the PETRONAS Towers:</p>
<p>•	Height:  452 meters above street level<br />
•	Skybridge Length:  58.4 meters<br />
•	Skybridge Structure Height:  2+ stories (9 meters) tall<br />
•	Skybridge Location Height:  170 meters above street level<br />
•	Pinnacle Heights:  1 per tower, 73.5 meters tall each<br />
•	Pinnacle Weights:  1 per tower, 176 tons each<br />
•	Office Story Height:  4.0 meters<br />
•	Office Floor to Ceiling Heights:  2.65meters<br />
•	Underground Diaphragm Wall:  1.1 km in length, 80 cm thick<br />
•	Foundation Barrettes:  208 piles, 2.8 x1.2 meters in diameter<br />
•	Foundation Barrette Lengths:  40 to 115 meters in length<br />
•	Carpark Foundation Columns:  1,000 piles 1 meter in diameter, 29 meters in length<br />
•	Carpark Slab:  90 cm thick, 18,752 square feet<br />
•	Tower Support Rafts:  two concrete platforms, 4.5 meters thick<br />
•	Support Raft Weights:  two, weighing 32,500 tons each<br />
•	Access Roads:  2.5 kilometers in total length<br />
•	Surface Drainage System:  4 kilometers in length<br />
•	Towers Interior Volume:   395,000 square meters total<br />
•	Office Floorplates Size (gross):   2623 to 935 square meters<br />
•	Office Floorplates Size (net):   1,970 to 591 square meters<br />
•	Tower Usable Space Ratio: 76 percent<br />
•	Office Space per Floor:   1,300 to 2,043 square meters<br />
•	Carpark Depth:  5 stories of parking facilities<br />
•	Additional Basement Depth:  4 stories of Basement Concourse and Mezzanine<br />
•	Office Floors: 88<br />
•	Lobby Height: 2 stories<br />
•	Bustle Buildings:  two, 44 stories each<br />
•	Sky Lobby Height:  2 stories, at levels 41 and 42<br />
•	Highest Occupied Floor:  Executive Office, Floor 86, 361 meters above street<br />
•	Executive Office Size:  494.3 square meters<br />
•	Concrete Cores Dimensions:  73 x 73 meters<br />
•	Concrete in Towers Volume:  160,000 cubic meters<br />
•	Concrete Used Weight:  13 ,200 tons per tower<br />
•	Concrete Reinforcement Steel:  10,955 tons<br />
•	Foundation Concrete Used:  13,200 cubic meters<br />
•	Structural Steel: 7,500 tons<br />
•	Total Steel Used: 36, 910 cubic meters<br />
•	Stainless Steel Cladding:  85,000 square meters<br />
•	Window Glass:  78,000 square meters<br />
•	Doors:  1,800<br />
•	Stairs:  765 flights<br />
•	Escalators:  10 in each tower<br />
•	Elevators:  29, with double Decker cabins<br />
•	Total Construction Area:  395,000 square meters<br />
•	Total Project Area:  14.5 acres<br />
•	Weight Per Tower:  300,000 tones<br />
•	Usable Tower Space:  213,750 square meters per tower<br />
•	Total Office Space:  3,000,000 square meters<br />
•	Total Jobs in Towers: 10,000<br />
•	Annex Space in Two Bustles:  186,000 square meters<br />
•	Construction Costs:  2.5 billion U.S.dollars<br />
•	Ground Floor Area:  32,929 square meters<br />
•	Total Combined Floor Area:  790,000 square meters<br />
•	KLCC Project:  100 acres, 40 commercial, 60 public</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/02/statistical-details-of-the-petronas-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

