<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Petronas Towers &#187; petronas towers</title>
	<atom:link href="http://www.thepetronastowers.com/tag/petronas-towers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepetronastowers.com</link>
	<description>#1 Online Resource for the Petronas Towers</description>
	<lastBuildDate>Mon, 15 Nov 2010 07:47:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introduction and Overview</title>
		<link>http://www.thepetronastowers.com/2010/11/petronas-towers-introduction/</link>
		<comments>http://www.thepetronastowers.com/2010/11/petronas-towers-introduction/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 12:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[petronas towers facts]]></category>
		<category><![CDATA[petronas towers introduction]]></category>
		<category><![CDATA[petronas towers overview]]></category>
		<category><![CDATA[petronas twin towers]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=248</guid>
		<description><![CDATA[The Petronas tower is one of the most famous architectural structures in the world. It is located in the center of the city of Kuala Lumpur.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-336" title="petronas-towers-image" src="http://www.thepetronastowers.com/wp-content/uploads/2010/06/petronas-towers-image-225x300.jpg" alt="petronas-towers-image" width="225" height="300" />The Petronas towers is one of the most famous architectural structures in the world. It is located in the center of the city of Kuala Lumpur. The Petronas towers or the <strong>Petronas Twin towers,</strong> as it is known, is the tallest of the twin towers in the world. The total height of the twin tower from the ground to the apes is about 378.6m. This is just the structure alone. Along with the antennas height, the tower will be as high as 451.9 meters.</p>
<p>The building was completed in the year 1998, and the cost of construction of the building was about 1.6 billion dollars. There are about 88 floors in the building and there are 78 elevators in the building that are used each day by millions of people who work in many of the offices in the tower.</p>
<p>The people who were instrumental in designing the tower were Cesar Pelli and Djay Cerico. They were able to understand the needs of the persons who sponsored the building. They were required to produce the tallest structure in the world and they were able to give it to the world!</p>
<p>Petroliam Nasional Bhd is a company that keeps offices in one of the towers. This company is also known as Petronas and this is the reason for the tower being named thus. In fact, the tower also has many of the subsidiary companies of the main company. The other tower also has several offices of some world famous companies in it. This has made the towers very famous.</p>
<p>A skybridge connects each of these towers together. The bridge is not fixed to the towers and has a provision to be able to slide into the towers in case of severe adverse weather conditions. The foot of the towers has a beautiful garden that has a fountain and also a playground for kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/11/petronas-towers-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tenants of the Petronas Twin Towers</title>
		<link>http://www.thepetronastowers.com/2010/11/tenants-of-the-petronas-twin-towers/</link>
		<comments>http://www.thepetronastowers.com/2010/11/tenants-of-the-petronas-twin-towers/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 07:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[petronas towers tenants]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=272</guid>
		<description><![CDATA[The greatest thing about the Petronas Twin Towers is that the structure manages to combine extraordinary architecture with unbelievable data, while still offering visitors one of the most romantic sights they will ever get to see. There`s nothing like admiring the view from such a high point. This is exactly why visitors can go as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-320" title="Petronas Towers" src="http://www.thepetronastowers.com/wp-content/uploads/2010/11/petronas-towers-photo1-300x236.jpg" alt="petronas-towers-photo" width="300" height="236" />The greatest thing about the Petronas Twin Towers is that the structure manages to combine extraordinary architecture with unbelievable data, while still offering visitors one of the most romantic sights they will ever get to see. There`s nothing like admiring the view from such a high point. This is exactly why visitors can go as high as the 41st floor in order to enjoy this extraordinary sight. So, if you don`t get the chance to visit a lot of places in Asia, you can at least still see many of the surroundings from the Petronas Twin Towers. If you have thought about being one of the approximately 1400 visitors who reach the 41st floor every day, these facts will most certainly help you make up your mind.</p>
<p>One of the most interesting things about the Petronas Twin Towers is that the Petronas Company actually manages to occupy all of Tower One, as it is the only tenant there. However, you can imagine that such an incredibly huge building will have several tenants to occupy all that space. As a result, Tower Two has an impressive list of tenants that will interest many people in the building. Among others, you will surely be impressed by some of the following Petronas Twin Towers tenants: Bloomberg, IBM, Boeing, Reuters, Currently Accenture, Microsoft, and others.<br />
You might also take pleasure in finding one of the most amazing shopping plazas, Suria KLCC, that you will find at the towers` base. There`s nothing you won`t be able to find in Suria KLCC, as it is highly developed. I`m sure there`s nothing else you need to know to consider the Petronas Twin Towers a worthy destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/11/tenants-of-the-petronas-twin-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Building</title>
		<link>http://www.thepetronastowers.com/2010/11/petronas-towers-service-building/</link>
		<comments>http://www.thepetronastowers.com/2010/11/petronas-towers-service-building/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 07:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[Petronas Towers Service Building]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=266</guid>
		<description><![CDATA[The Petronas Twin Towers is the twin building that has made Kuala Lumpur, besides being the capital of Malaysia, one of the most popular cities in the country. Although it has lost the title of highest building in the world, the Petronas Twin Towers still manage to attract over a thousand visitors every day. While [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-313" title="Petronas Towers" src="http://www.thepetronastowers.com/wp-content/uploads/2010/11/petronas-towers-service-building.jpg" alt="petronas-towers-service-building" width="363" height="296" />The Petronas Twin Towers is the twin building that has made Kuala Lumpur, besides being the capital of Malaysia, one of the most popular cities in the country. Although it has lost the title of highest building in the world, the Petronas Twin Towers still manage to attract over a thousand visitors every day. While it has lost the throne over to Taipei 101, in 2004, the Petronas Twin Towers have developed every possible branch in order to attract different categories of people, and so they have. The building is now so greatly expanded and developed, as it covers pretty much every field you might be interested in. Also, the Petronas Twin Towers has managed to keep a few titles of its own. One of them is for being the tallest twin building in the world, while the other is having the tallest Sky Bridge in the world.</p>
<p>There are several things that might interest you once you stepped inside the building. However, you might need to know that, although the entry to the Twin Towers is free, only a limited number of visitors is allowed per day. This is exactly why, as a visitor, you would have to get one of the limited number passes that can be obtained in the morning, on a daily basis. Although this might come as a surprise to most readers, having a little information about what you can actually expect once you enter the building will clearly help you understand. First of all, you can find some of the greatest companies inside the Petronas Twin Towers offices. As the only occupant of Tower One, you will find Petronas, the national oil-company of Malaysia. Carigali Hess Bloomberg, Al Jazeera English, IBM, Accenture, McKinsey &amp; Co, Microsoft, TCS, Krawler Networks, and others, are just some of the most known companies that you can find in the Petronas Twin Towers offices.</p>
<p>As you can simply deduct by the above description, the operating systems of such an extraordinary building is not easy to maintain. This is exactly why the Petronas Twin Towers has its own service building to keep everything in function. The Petronas Twin Towers service building is known to be somewhere east of the Twins, and it is directly responsible for maintaining the extraordinary building operational. Without a service building, a huge architectural building would have no chances of maintaining top quality services for all their customers and visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/11/petronas-towers-service-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lift System</title>
		<link>http://www.thepetronastowers.com/2010/10/petronas-towers-lift-system/</link>
		<comments>http://www.thepetronastowers.com/2010/10/petronas-towers-lift-system/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 03:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[elevator]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[petronas towers elevators]]></category>
		<category><![CDATA[Petronas Towers Lift System]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=262</guid>
		<description><![CDATA[Kuala Lumpur is not only the capital of Malaysia, but it is also the largest city, and a highly popular city, known for its greatest treasure, the Petronas Twin Towers. Due to this building, Kuala Lumpur is the city that has developed best in the entire country. Not only has the population grown, but the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-324" title="petronas-towers-elevator" src="http://www.thepetronastowers.com/wp-content/uploads/2010/10/petronas-towers-elevator-300x225.jpg" alt="petronas-towers-elevator" width="300" height="225" />Kuala Lumpur is not only the capital of Malaysia, but it is also the largest city, and a highly popular city, known for its greatest treasure, the Petronas Twin Towers. Due to this building, Kuala Lumpur is the city that has developed best in the entire country. Not only has the population grown, but the economy has shown incredible improvements as well. The Petronas Twin Towers have attracted everything from real estate, to media, to finance and many others to Kuala Lumpur .</p>
<p>As it once was the tallest city in the world, the Petronas Twin Towers still takes pride on its 452 meters, and every little detail that comes with this height. Although, in the past, the building has managed to attract tourists due to its height, as it was the tallest building in the world, today, the Petronas Twin Towers still attracts a number of thousands of visitors to this city a day. Although having lost the throne, Kuala Lumpur still managed to remain one of the greatest cities in the country.</p>
<p>The Petronas Twin Towers have gathered people from all over the world, as it has managed to be highly appealing to everyone. It is no wonder that over a thousand people still visit the Petronas Twin Towers every day, as there is nothing you can`t find in this extraordinary building. The Petronas Twin Towers has a little something for just about everyone. Although most visitors just want to get to the 41<sup>st</sup> floor, get on the Sky Bridge and admire the view, the Petronas Twin Towers is also a great place to shop, eat, do business, enjoy quality philharmonic music, enjoy the aquarium and many other such activities.</p>
<p>The Petronas Twin Towers is known for its luxury. Visitors can find only top quality there. You will have top quality offices, top quality restaurants, top quality shopping plaza and, of course, a top quality view, as the Petronas Twin Towers still has the highest Sky Bridge in the world.  Getting to this double deck Sky Bridge is also an extraordinary experience, as visitors get to enjoy one of the 76 luxurious lifts. Not only do the Petronas Twin Towers have 76 lifts, but they also include the 29 double-decker high speed lifts that each tower has been rewarded with. Although the description is already amazing, you will probably be even more amazed about the fact that every double-decker lift can carry up to 26 people. Thus, there is nothing boring about the Twin Towers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/10/petronas-towers-lift-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLCC Park</title>
		<link>http://www.thepetronastowers.com/2010/10/petronas-towers-klcc-park/</link>
		<comments>http://www.thepetronastowers.com/2010/10/petronas-towers-klcc-park/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[Petronas Towers KLCC Park]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=260</guid>
		<description><![CDATA[The Petronas Twin Towers was and continues to be one of the most impressive architecture buildings in the world. It was known for being the tallest building in the world until 2004, but loosing the title to Taipei 101 didn`t manage to make it any less popular. The Petronas Twin Towers has definitely managed to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-326" title="Petronas Towers" src="http://www.thepetronastowers.com/wp-content/uploads/2010/10/petronas-towers-klcc-295x300.jpg" alt="Building" width="295" height="300" />The Petronas Twin Towers was and continues to be one of the most impressive architecture buildings in the world. It was known for being the tallest building in the world until 2004, but loosing the title to Taipei 101 didn`t manage to make it any less popular. The Petronas Twin Towers has definitely managed to make Malaysia known all over the world. The amazing building is known to have an Islamic design, and its beauty is mostly due to ingenious combinations of steel and glass. There are several attractions to this amazing touristic location, as different people with different passions and interests manage to find things that keep bringing them back to this magical place.</p>
<p>People can get jobs in the top companies that rent numerous office buildings in the Petronas Twin Towers, they can shop in one of the greatest shopping mall, the Suria KLCC, they can eat in one some of the most luxurious restaurants in all Asia, and they can have thrilling experiences while admiring the different fishes in the Aquaria KLCC. Also, one of the many great attractions that bring tourists from all over the world to the Petronas Twin Towers is the double deck Sky Bridge, as this has still managed to maintain the title of the highest sky bridge in the world. As you can see, whether you are a business man or woman, a romantic person trying to impress your date, a teenager wanting to shop with your friends, a cultivated adult trying to enjoy quality music, a parent trying to offer your child a fun experience, the Petronas Twin Towers is the place for you.</p>
<p>The fact that it has managed to get creative and provide different categories of people with entertainment is what has kept the Petronas Twin Towers one of the most popular touristic attractions in all Asia. If you don`t want to go inside, you can always take a walk in the KLCC Park. As you might have expected, the Petronas Twin Towers KLCC Park is as special as the building, as it provides visitors with children&#8217;s playgrounds, walking paths, jogging paths and amazing landscaping. You will not be able to miss the incredible lighted water fountain that offers visitors one of the most memorable shows. The fantastic water show is a great way to start your grand Twin Towers tour, but it is also a great place to simply walk by and relax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/10/petronas-towers-klcc-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction and History</title>
		<link>http://www.thepetronastowers.com/2010/10/petronas-towers-construction-and-history/</link>
		<comments>http://www.thepetronastowers.com/2010/10/petronas-towers-construction-and-history/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[César Pelli]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[petronas towers construction]]></category>
		<category><![CDATA[petronas towers history]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=258</guid>
		<description><![CDATA[Petronas Twin Towers, in Kuala Lumpur, Malaysia, was known as the tallest building in the world, dethroning Chicago&#8217;s Sears Tower, up until 2004, when it was dethroned by Taipei 101. The Petronas Twin Towers was designed by architect Cesar Pelli, who, although having American citizenship, is Argentinean by origin. Though its 452 meters were reason [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-330" title="petronas-towers-construction" src="http://www.thepetronastowers.com/wp-content/uploads/2010/10/petronas-towers-construction-184x300.jpg" alt="petronas-towers-construction" width="184" height="300" />Petronas Twin Towers, in Kuala Lumpur, Malaysia, was known as the tallest building in the world, dethroning Chicago&#8217;s Sears Tower, up until 2004, when it was dethroned by Taipei 101. The Petronas Twin Towers was designed by architect Cesar Pelli, who, although having American citizenship, is Argentinean by origin. Though its 452 meters were reason enough to get everyone`s attention, the Twin Towers managed to attract through many other areas over the years, one of its greatest attractions being its beauty. The steel and glass combination shows the Islamic influence of the building and also guarantees its amazing look that has attracted visitors from all around the world.</p>
<p>As you can imagine, a building of this stature will have a pretty interesting history behind it, as its construction took seven years, during which time, people waited anxiously for the exciting result. Here are many of the most interesting details about the Twin Tower`s construction, and practically, a brief, but important part of the its history. Despite what many sources may imply, the Petronas Twin Towers building was finally completed in 1998. Once this happened, the building was immediately declared the tallest building in the world, and its glory was international. The glorifying title made Malaysia well known worldwide. What is actually surprising about this building is that it has many titles to go along with it. Not only was it declared to be the tallest building in the world, but it also appeared to have the deepest foundation the world had ever seen, as it came up to 120 meters. The foundation took Bachy Soletanche 12 months to build, as it needed great amount of work, and extraordinary amounts of concrete.</p>
<p>However, titles didn`t seem to stop there, as even after the Petronas Twin Towers was dethroned in 2004, by Taipei 101, thus losing its title of the world`s tallest building, it still managed to be the tallest twin building in the world. Also, the Petronas Twin Towers seemed to posses the world`s highest Sky Bridge, thus becoming even more special. The building`s unique design has several people to thank, as, although Cesar Pelli designed it, many other talented people like Domo Obiasse, Aris Battista, Princess Battista, and others contributed to building this masterpiece. Such a majestic building that took seven years to build is bound to have a developed series of stories, and many people to thank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/10/petronas-towers-construction-and-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petronas Towers Architect &#8211; César Pelli</title>
		<link>http://www.thepetronastowers.com/2010/10/petronas-towers-architect-cesar-pelli/</link>
		<comments>http://www.thepetronastowers.com/2010/10/petronas-towers-architect-cesar-pelli/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 03:47:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[César Pelli]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[petronas towers architect]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=256</guid>
		<description><![CDATA[As far as architecture goes, having the honor of designing one of the tallest buildings in the world is not something that happens every day. Luckily, talented architects have great opportunities, as they can not only benefit from all the advanced architectural designs, but also from the technical possibility to do just about anything. César [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-332" title="cesar-pelli" src="http://www.thepetronastowers.com/wp-content/uploads/2010/10/cesar-pelli-295x300.jpg" alt="cesar-pelli" width="295" height="300" />As far as architecture goes, having the honor of designing one of the tallest buildings in the world is not something that happens every day. Luckily, talented architects have great opportunities, as they can not only benefit from all the advanced architectural designs, but also from the technical possibility to do just about anything. César Pelli is an honorable architect, who has created a name for himself over the years. He did this due to his outstanding talent, and, luckily, he lived to see the results of his hard work. César Pelli is highly known for having a great imagination and combining different styles, in order to obtain original architectural pieces. He is also known for combining different and sometimes even unusual materials, creating the most interesting combinations.</p>
<p>Most people would say that the Petronas Twin Towers is by far his greatest masterpiece. Being the architect that designed the tallest building in the world, even if it was eventually dethroned, is definitely something that will keep César Pelli  in everyone`s memories. Although many modern cities have different outstanding buildings that they can take pride in, the Petronas Twin Towers building is above and beyond them. The Petronas Twin Towers is a phenomenal building that has forever made the name of its architect, but also of the city it lies in famous. The Petronas Twin Towers are practically located in the center of Kuala Lumpur. The steel and glass combination make the design completely special, as the great César Pelli has yet again managed to put his unique fingerprint on the building. It is combinations like these that have set César Pelli apart from other architects. It is combinations like these that have drawn the world to his unique taste that he managed to materialize in daring designs.</p>
<p>César Pelli seems to have designed the world&#8217;s tallest building by using a special technique. By using different shapes, he has managed to create one of the most admired buildings in the world that seems to stand under the Islamic design influence. From 1998, until 2004, the Petronas Twin Towers, in Kuala Lampur, has been the tallest building in the entire world. However, although dethroned in 2004, it still remains the tallest twin building in the world. Cesar Pelli seems to have thought over every little detail of the 88 floor Twin Towers, thus, creating a building that will forever be spoken of and greatly admired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/10/petronas-towers-architect-cesar-pelli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit the Petronas Towers &#8211; Tickets and Tourism</title>
		<link>http://www.thepetronastowers.com/2010/07/knowing-more-on-petronas-towers/</link>
		<comments>http://www.thepetronastowers.com/2010/07/knowing-more-on-petronas-towers/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 07:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[petronas towers tickets]]></category>
		<category><![CDATA[petronas towers tourism]]></category>
		<category><![CDATA[petronas twin towers]]></category>
		<category><![CDATA[visit petronas towers]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=251</guid>
		<description><![CDATA[
Do you want to visit the Petronas Towers? The Petronas Towers may be visited from 9 in the morning until 7 in the evening but will be closed every Monday. Though not considered as the tallest building anymore, the towers seem to be interesting for tourists.
This is also the reason why only 1,300 people will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-334" title="petronas-towers2" src="http://www.thepetronastowers.com/wp-content/uploads/2010/07/petronas-towers2-218x300.jpg" alt="petronas-towers2" width="218" height="300" /></p>
<p>Do you want to visit the Petronas Towers? The <strong>Petronas Towers</strong> may be visited from 9 in the morning until 7 in the evening but will be closed every Monday. Though not considered as the tallest building anymore, the towers seem to be interesting for tourists.</p>
<p>This is also the reason why only 1,300 people will be allowed to enter the said towers. The limit is being followed for the safety of all the people and for order. The 1,300 passes are all free with different time frames scheduled. The passes given in a specific day should be used the same day they were given and in the scheduled time seen in each pass. These passes are given in the towers’ concourse level. The passes are given in a first-come-first-serve basis and are usually all gone by 9 in the morning.</p>
<p>If you want to visit the famous towers, have your way and get your pass. Get one before every pass is gone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/07/knowing-more-on-petronas-towers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Height and Measurements</title>
		<link>http://www.thepetronastowers.com/2010/04/petronas-towers-the-height/</link>
		<comments>http://www.thepetronastowers.com/2010/04/petronas-towers-the-height/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[petronas towers]]></category>
		<category><![CDATA[petronas towers height]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=231</guid>
		<description><![CDATA[
Measuring the height of the PETRONAS Twin towers can be complicated, depending on which measurements are taken.  Although the floors within the towers are generally 4 meters from floor to floor, there are a number of floor levels of different heights, including the lower lobby, sky lobby and several maintenance areas.  The height of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-232 alignleft" title="petronas-towers" src="http://www.thepetronastowers.com/wp-content/uploads/2010/04/a2.jpg" alt="a" width="298" height="359" /></p>
<p>Measuring the height of the PETRONAS Twin towers can be complicated, depending on which measurements are taken.  Although the floors within the towers are generally 4 meters from floor to floor, there are a number of floor levels of different heights, including the lower lobby, sky lobby and several maintenance areas.  The height of the buildings, counting the 88 office floors, from the entrance level to the roof above the eighty-eighth floor is 379 meters.</p>
<p>Pinnacles are placed upon the tops of the towers, and these structures add 73 meters of height.  The steel pinnacle sections are slightly shorter, and a thick anchoring base above the ceiling of the eighty-eighth floors adds height to the equation.  There are no antennas protruding above the tops of the pinnacles.  The distance from the floor of the entry level to the top of the pinnacles is 452 meters, which is usually given as the official height of the PETRONAS Towers.</p>
<p>The basement below the towers has four floors and is 34 meters deep.  The height of the buildings from the floor of the basement to the roof above the eighty-eighth floor is 413 meters.  The underground parking garage has five floors and is a total of 42 meters deep.  The height of the building from the floor of the bottom parking level to the roof above the eighty-eighth floor is 421 meters.  The height of the building from the floor of the bottom parking level to top of the pinnacles is 494 meters.</p>
<p>The foundation columns that extend into the soil below the buildings are from 40 to 115 meters in length.  The total height of the structure, from the bottom of the deepest foundation column to the top of the pinnacle spires is 573 meters.  The two towers, when added together have a total height of 904 meters.  The foundation total of 121 meters, added to the heights of the two towers equals 1025 meters.</p>
<p>Several other buildings are technically taller than the PETRONAS Towers.  The Sears Tower has 110 floors, but is only 442 meters tall.  The Shanghai World Financial Center has 101 floors, and is 492 meters tall.  The Taipei 101 Tower has 101 floors and is 509 meters tall.  As of 2009 several other buildings are proposed or under construction that will be taller.  The proposed Lotte World II in South Korea would be 512 meters tall with 107 floors.  The Burj Dubai is under construction and is planned to be an astounding 818 meters tall with 162 floors.</p>
<p>Of course, measuring the height of the PETRONAS Towers is not really that important.  While they were not originally intended to be the world’s tallest buildings, they did enjoy that distinction from 1198 until 2004.  Today the PETRONAS Towers derive more stature from the position of pride that they hold with the Malaysian people and the aesthetic and technical respect that they enjoy around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/04/petronas-towers-the-height/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detailed Structural Analysis</title>
		<link>http://www.thepetronastowers.com/2010/03/petronas-towers-%e2%80%93-detailed-structural-analysis/</link>
		<comments>http://www.thepetronastowers.com/2010/03/petronas-towers-%e2%80%93-detailed-structural-analysis/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Petronas Towers]]></category>
		<category><![CDATA[petronas tower structure]]></category>
		<category><![CDATA[petronas towers]]></category>

		<guid isPermaLink="false">http://www.thepetronastowers.com/?p=215</guid>
		<description><![CDATA[
The functional structures of the PETRONAS Towers were designed by the structural engineers Thornton-Tomasetti, with headquarters in New York, and Ranill-Berskutu of Malaysia.  The core structure of each of the towers is composed of a ring of sixteen cylindrical columns of high strength reinforced concrete.  The columns vary in size from 2.4 meters [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-216 alignleft" title="smart-structure-shaky" src="http://www.thepetronastowers.com/wp-content/uploads/2010/03/smart-structure-shaky.jpg" alt="smart-structure-shaky" width="356" height="469" /></p>
<p>The functional structures of the PETRONAS Towers were designed by the structural engineers Thornton-Tomasetti, with headquarters in New York, and Ranill-Berskutu of Malaysia.  The core structure of each of the towers is composed of a ring of sixteen cylindrical columns of high strength reinforced concrete.  The columns vary in size from 2.4 meters in diameter at the lower areas to 1.2 meters in diameter at the top, and are placed at the outside corners and additional arcs of the eight pointed star shape that gives the buildings their classic Islamic shape. In a staging of six increments, the columns slope slightly inward as they rise, resulting in the tapered form of the final buildings.   The columns are linked with a series of concrete core walls and ring beams and the architect César Pelli has described these movement-resistant and damper-free structures as a pair of “soft tubes”.  There are actually two concentric pressurized cores in the structures, and the two cores unite at the 38th floor of each tower.</p>
<p>A significant choice of building materials was made early in the project, and it was decided to use reinforced concrete instead of the structural steel that is more common in other skyscrapers.  This choice was made not only because local Malaysian contractors were more experienced  building with concrete than with steel, but also because the cost of importing all the steel would have been prohibitive, whereas the concrete could be obtained locally.  The final towers weigh more than twice what they would have had steel been used, but it was additionally felt that the use of concrete would more effectively dampen sway in windy conditions and reduce vibrations within the towers.</p>
<p>The structural plan liberates additional floor space inside the towers by locating the mechanical services for the towers in two “bustles” that are 43 story tall buildings located immediately adjacent to the towers.  After completion, the exteriors of the two concrete “soft tubes” were clad in stainless steel and glass with a design that originated in the classic geometric patterns of ancient Islamic art.  The foundations for the structures are huge concrete cores and are considered the deepest building foundations in the world.</p>
<p>The two 73-meter tall pinnacle structures of the towers were, like the towers, constructed by two different contractors. One of the pinnacles was fabricated in Japan and the other in Korea.  Built of structural steel and then disassembled and shipped to Kuala Lumpur, the pinnacles were reassembled and mounted atop the towers in yet another delicate operation that required several months of practice before the final installation. The two pinnacles are clad in brushed stainless steel.</p>
<p>Each tower used 11,000 tons of reinforcement steel, 2,825,120 cubic feet of high-strength concrete, almost 7,500 tons of structural steel beams and 830,000 square feet of glass windows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepetronastowers.com/2010/03/petronas-towers-%e2%80%93-detailed-structural-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

